Summary Current Weather Conditions at Mount Gilead, Ohio
40º 33' 1.0" N
82º 51' 10.0" W
| Temperature: | 35.1°F | Dewpoint: | 34.3°F |
| Humidity: | 97% | Wind Chill: | 35.1°F |
| Wind: | W at 0.0 mph | THW Index: | 35.1°F |
| Barometer: | 29.865 in and Rising Slowly | Heat Index: | 35.1°F |
| Today's Rain: | 0.15 in | Monthly Rain: | 2.83 in |
| Storm Total: | 1.32 in | Yearly Rain: | 2.83 in |
| Current Rain Rate: | 0.00 in/hr |
Current Weather Statistics Weather Data Archive Weather History
| This Site Powered by: |
|
|